Loading...
In the first of a series, Mr Central Heating will be looking at the most popular boiler brands on the market and comparing them so you get the best deal possible. This week for our boiler comparison we are looking at Worcester Bosch boilers and Vaillant's popular 25kw and 28kw combi boilers.
Worcester Bosch Group boilers are very popular and the market leader for domestic heating and hot water systems, but when you are on a budget and looking for a new boiler you should consider another boiler brand at a cheaper price. Vaillant boilers are also built to the same standard and offer the same output and efficiency.
Mr Central Heating have put together the following comparisons between the boiler manufacturers, so that you know the Vaillant boiler you are switching to will give you the same satisfaction as one of the Worcester boiler models.
Worcester Greenstar 25i | Vaillant Ecotec Pro 24 | |
Price | £1013.36 inc VAT £844.47 Excl. VAT | £994.33 inc VAT £828.61 Excl. VAT. SAVE £19 |
Boiler KW Size | 24KW | 23.4KW |
Fuel Used | Natural Gas | Natural Gas |
Manufacturers Warranty | 5 Years | 5 Years |
Height | 700mm | 720mm |
Width | 400mm | 440mm |
Depth | 330mm | 335mm |
Boiler BTU Output | 80000 | 64000 |
Sedbuk Rating | A-Rated | A-Rated |
![]() |
![]() |
Worcester Greenstar 28CDI | Vaillant Ecotec 28 Condensing combi Boiler | |
Price | £1228.21 inc VAT£1023.51 Excl. VAT | £1103.75 inc VAT £919.79 Excl. VAT. SAVE £124 |
Boiler KW Size | 28KW | 27.2KW |
Fuel Used | Natural Gas | Natural Gas |
Manufacturers Warranty | 5 Years | 5 Years |
Height | 680mm | 720mm |
Width | 390mm | 440mm |
Depth | 280mm | 335mm |
Boiler BTU Output | 80000 | 64000 |
Sedbuk Rating | A-Rated | A-Rated |
![]() |
![]() |